Metrogate Angeles - PRICE LIST
| Moldex Realty : Metrogate Angeles For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Helena (Standard) | ₱ 4,618,029 | LA: 120 sqm / FA: 68 sqm | |
| Helena (Expanded) | ₱ 4,799,469 | LA: 120 sqm / FA: 74 sqm | |
| Dawn (House & Lot) | ₱ 5,133,229 | LA: 120 sqm / FA: 72 sqm | |
| Florence (House & Lot) | ₱ 5,837,709 | LA: 120 sqm / FA: 81 sqm | |
| Blanche (House & Lot) | ₱ 7,182,829 | LA: 120 sqm / FA: 101 sqm | |
| Kathryn (House & Lot) | ₱ 7,338,509 | LA: 120 sqm / FA: 100 sqm | |
| Lot Only (Regular Inner Lot) | ₱ 1,272,240 | 120 sqm | |
| Lot Only (Regular Inner Lot) | ₱ 1,399,464 | 132 sqm | |
| Lot Only (Regular Inner Lot) | ₱ 1,781,136 | 150 sqm | |




